UFC OFFICIAL RECORDS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leaderboards as of:
May 19, 2013 6:00 am
Records reflect all UFC fights from UFC 28 to the present (UFC 28 was the first event to use the Click on the headings below to expand and collapse them: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Fighter | Time |
| 1 | Drew McFedries | 2:20 |
| 2 | James Irvin | 2:53 |
| 3 | Frank Trigg | 3:55 |
| 4 | Houston Alexander | 4:13 |
| 5 | Ryan Jensen | 4:15 |
| 5 | Yoshiyuki Yoshida | 4:15 |
| 7 | Daniel Pineda | 4:18 |
| 8 | Ken Shamrock | 4:34 |
| 9 | Charles Oliveira | 4:37 |
| 10 | Shane Carwin | 4:55 |
| 10 | Brian Foster | 4:55 |
| ~minimum 5 UFC fights | ||
Longest Avg. Fight Time
| Rank | Fighter | Time |
| 1 | Benson Henderson | 20:43 |
| 2 | Demetrious Johnson | 19:17 |
| 3 | Frankie Edgar | 18:18 |
| 4 | Dan Henderson | 16:10 |
| 5 | Urijah Faber | 15:43 |
| 6 | Renan Barao | 15:37 |
| 7 | Sean Sherk | 15:35 |
| 8 | Georges St-Pierre | 15:10 |
| 9 | Riki Fukuda | 15:00 |
| 9 | Heath Herring | 15:00 |
| 9 | Diego Nunes | 15:00 |
| 9 | Michihiro Omigawa | 15:00 |
| 9 | Nam Phan | 15:00 |
| ~minimum 5 UFC fights | ||
Total Fight Time*
| Rank | Fighter | Time |
| 1 | BJ Penn | 5:03:51 |
| 2 | Georges St-Pierre | 5:03:12 |
| 3 | Tito Ortiz | 5:00:53 |
| 4 | Randy Couture | 4:41:50 |
| 5 | Frankie Edgar | 4:16:09 |
| 6 | Jon Fitch | 3:58:58 |
| 7 | Diego Sanchez | 3:52:57 |
| 8 | Matt Hughes | 3:43:12 |
| 9 | Gleison Tibau | 3:42:06 |
| 10 | Clay Guida | 3:42:05 |
| * Includes all UFC fights, including pre-UFC 28 | ||
Takedowns Landed
| Rank | Fighter | Total |
| 1 | Georges St-Pierre | 84 |
| 2 | Gleison Tibau | 68 |
| 3 | Jon Fitch | 58 |
| 4 | Karo Parisyan | 53 |
| 5 | Clay Guida | 51 |
| 6 | Sean Sherk | 50 |
| 7 | Rashad Evans | 49 |
| 8 | Randy Couture | 46 |
| 9 | Nik Lentz | 45 |
| 10 | Frankie Edgar | 44 |
Takedown Accuracy
| Rank | Fighter | Total |
| 1 | Georges St-Pierre | 75.0% |
| 2 | Nate Marquardt | 73.0% |
| 3 | Jonathan Goulet | 70.0% |
| 4 | Renato Sobral | 66.7% |
| 5 | Jamie Varner | 65.6% |
| 6 | Lyoto Machida | 65.0% |
| 7 | Rich Franklin | 63.6% |
| 7 | Trevor Prangley | 63.6% |
| 9 | Luigi Fioravanti | 63.2% |
| 9 | Cheick Kongo | 63.2% |
| ~minimum 5 UFC fights and 20 takedown attempts | ||
Takedown Defense
| Rank | Fighter | Total |
| 1 | Gleison Tibau | 93.2% |
| 2 | Andrei Arlovski | 89.5% |
| 3 | Matthew Riddle | 89.3% |
| 4 | Georges St-Pierre | 88.0% |
| 5 | Gray Maynard | 86.4% |
| 6 | Francis Carmont | 85.7% |
| 7 | Mark Hunt | 85.0% |
| 8 | Yushin Okami | 84.4% |
| 9 | Chuck Liddell | 83.6% |
| 10 | Nick Catone | 83.3% |
| 10 | Aaron Simpson | 83.3% |
| ~minimum 5 UFC fights and 20 takedown attempts by opponents (Defense refers to the percentage of opponents' attempts that do not land) | ||
Submissions Attempted
| Rank | Fighter | Total |
| 1 | Chris Lytle | 31 |
| 2 | Jim Miller | 29 |
| 3 | Joe Lauzon | 24 |
| 3 | Joe Stevenson | 24 |
| 5 | Nate Diaz | 23 |
| 5 | Hermes Franca | 23 |
| 7 | Georges St-Pierre | 22 |
| 8 | Martin Kampmann | 21 |
| 8 | Cole Miller | 21 |
| 10 | Frank Mir | 20 |
Submission Att. Avg. per 15 Min.
| Rank | Fighter | Total |
| 1 | Paul Sass | 7.38 |
| 2 | Anthony Waldburger | 6.36 |
| 3 | Dustin Hazelett | 4.14 |
| 4 | Joe Lauzon | 3.98 |
| 5 | Charles Oliveira | 3.65 |
| 6 | Stefan Struve | 3.54 |
| 7 | Cody McKenzie | 3.46 |
| 8 | Shannon Gugerty | 3.41 |
| 9 | Tim Credeur | 3.29 |
| 10 | Dave Menne | 3.25 |
| ~ minimum 5 UFC fights. | ||
Significant Strikes Landed
| Rank | Fighter | Total |
| 1 | Georges St-Pierre | 1153 |
| 2 | Michael Bisping | 947 |
| 3 | BJ Penn | 858 |
| 4 | Rich Franklin | 856 |
| 5 | Sam Stout | 838 |
| 6 | Frankie Edgar | 827 |
| 7 | Chris Lytle | 818 |
| 8 | Forrest Griffin | 796 |
| 9 | Nate Diaz | 768 |
| 10 | Randy Couture | 708 |
Significant Strike Accuracy
| Rank | Fighter | Total |
| 1 | Anderson Silva | 67.8% |
| 2 | Fabio Maldonado | 63.5% |
| 3 | Evan Tanner | 59.0% |
| 4 | Cheick Kongo | 58.2% |
| 5 | Randy Couture | 58.0% |
| 6 | Cain Velasquez | 57.1% |
| 7 | Lyoto Machida | 56.9% |
| 8 | Matt Brown | 56.7% |
| 9 | Alex Caceres | 56.5% |
| 10 | Brandon Vera | 55.1% |
| ~minimum 5 UFC fights and 350 significant strike attempts | ||
Knockdowns Landed
| Rank | Fighter | Total |
| 1 | Anderson Silva | 17 |
| 2 | Chuck Liddell | 14 |
| 3 | Melvin Guillard | 12 |
| 4 | Lyoto Machida | 11 |
| 5 | Thiago Alves | 10 |
| 5 | Rich Franklin | 10 |
| 7 | Junior dos Santos | 9 |
| 8 | Andrei Arlovski | 8 |
| 8 | Pat Barry | 8 |
| 8 | Yves Edwards | 8 |
| 8 | Jake Ellenberger | 8 |
| 8 | Quinton Jackson | 8 |
| 8 | Anthony Johnson | 8 |
| 8 | Nate Marquardt | 8 |
| 8 | Jorge Rivera | 8 |
| 8 | Wanderlei Silva | 8 |
| 8 | Georges St-Pierre | 8 |
SLpM - Strikes Landed per Min.
| Rank | Fighter | Total |
| 1 | Cain Velasquez | 6.37 |
| 2 | Court McGee | 5.95 |
| 3 | Fabio Maldonado | 5.70 |
| 4 | Donald Cerrone | 5.60 |
| 5 | Jared Hamman | 5.57 |
| 6 | Junior dos Santos | 5.51 |
| 7 | Nam Phan | 5.37 |
| 8 | Duane Ludwig | 5.31 |
| 9 | Drew McFedries | 5.13 |
| 10 | Evan Dunham | 5.12 |
| ~ minimum 5 UFC fights. | ||
SApM - Strikes Absorbed per Min.
| Rank | Fighter | Total |
| 1 | Pete Spratt | 1.04 |
| 2 | Phil Davis | 1.08 |
| 3 | Ivan Salaverry | 1.15 |
| 4 | Jon Madsen | 1.18 |
| 5 | Roan Carneiro | 1.25 |
| 5 | Renato Sobral | 1.25 |
| 7 | Chael Sonnen | 1.26 |
| 8 | Chad Mendes | 1.27 |
| 8 | Georges St-Pierre | 1.27 |
| 10 | Matt Lindland | 1.31 |
| 10 | Ricco Rodriguez | 1.31 |
| ~ minimum 5 UFC fights. | ||
Strike Differential (+/-)
| Rank | Fighter | Total |
| 1 | Cain Velasquez | 4.76 |
| 2 | TJ Dillashaw | 3.18 |
| 3 | Cyrille Diabate | 2.81 |
| 4 | Junior dos Santos | 2.73 |
| 5 | Georges St-Pierre | 2.53 |
| 6 | Jon Jones | 2.50 |
| 7 | Fabricio Werdum | 2.37 |
| 8 | Court McGee | 2.25 |
| 9 | Phil Davis | 2.22 |
| 10 | Rich Franklin | 2.18 |
| ~ minimum 5 UFC fights. | ||
Significant Strike Defense
| Rank | Fighter | Total |
| 1 | Jon Madsen | 81.4% |
| 2 | John Makdessi | 76.2% |
| 3 | Georges St-Pierre | 75.1% |
| 4 | Phil Davis | 74.2% |
| 5 | Gray Maynard | 72.7% |
| 6 | Ryan Bader | 72.4% |
| 7 | Frankie Edgar | 71.6% |
| 8 | Rafael dos Anjos | 70.7% |
| 9 | Michael Bisping | 70.6% |
| 10 | Yves Edwards | 70.0% |
| ~minimum 5 UFC fights and 350 strike attempts by opponents (Defense refers to the percentage of opponents' attempts that do not land) | ||
Total Strikes Landed
| Rank | Fighter | Total |
| 1 | Georges St-Pierre | 2398 |
| 2 | Jon Fitch | 2185 |
| 3 | BJ Penn | 1676 |
| 4 | Chris Leben | 1653 |
| 5 | Nick Diaz | 1536 |
| 6 | Chris Lytle | 1533 |
| 7 | Chael Sonnen | 1394 |
| 8 | Matthew Riddle | 1350 |
| 9 | Nate Diaz | 1343 |
| 10 | Randy Couture | 1337 |